Used 2023 Honda HR-V LX near Chambersburg, PA
- Original Price
- $24,500
-
Doc FeeNot required by law
- +$490
- Buchanan Best Price
- $24,990
2023 Honda HR-V AWD LX: The Ultimate Modern Crossover for Daily Adventures
The 2023 Honda HR-V AWD LX represents the perfect evolution of the compact crossover blending sleek modern styling with everyday practicality. Designed to meet the demands of busy modern lifestyles this versatile vehicle is an exceptional choice for drivers seeking efficiency without sacrificing capability. Whether you are managing the daily school run loading up gear for a weekend getaway or navigating a busy morning commute this crossover delivers a refined and comfortable experience. For active households in Penn Township the generous cargo capacity and adaptable cabin layout provide the exact utility needed to keep up with family routines and community destinations. Explore our diverse used vehicle inventory to see how this outstanding crossover stands out from the crowd.
Confident Performance and All-Weather Capability
Under the hood the 2023 Honda HR-V AWD LX is powered by a refined 2L I-4 engine featuring i-VTEC variable valve control delivering a capable 158HP. This efficient powerplant is paired with a smooth Continuously Variable Transmission (CVT) that optimizes power delivery while maintaining impressive efficiency achieving an EPA-estimated 25 city / 30 hwy MPG. When road conditions become challenging the Real Time AWD with Intelligent Control System automatically engages to provide maximum traction and stability. Coupled with a sophisticated Multi-Link Rear Suspension and Strut Front Suspension this crossover offers a car-like ride quality with the elevated ground clearance of an SUV. Drivers can also customize their experience using the driver-selectable Eco Assist system or switch into snow mode to confidently tackle winter weather.
Modern Technology and Seamless Connectivity
Step inside the cabin and you will find an intuitive tech suite designed to keep you connected and entertained on every drive. The centerpiece of the dashboard is a 7-inch primary touchscreen display that features seamless Apple CarPlay and Android Auto compatibility allowing you to access your favorite navigation apps playlists and hands-free messages. The 180-Watt Audio System with 4 Speakers provides crisp sound quality while multiple USB ports ensure everyone's devices stay fully charged. Safety is also highly integrated into the vehicle's tech layout highlighted by the advanced driver-assistance features. You will drive with elevated peace of mind thanks to Adaptive Cruise Control with Low-Speed Follow Collision Mitigation Braking System and Lane Keeping Assist System. To make this smart crossover yours you can easily apply for financing online today.
Key Highlights
This modern crossover comes loaded with features designed to elevate your daily driving experience:
- Real Time AWD - Intelligent all-wheel-drive system ensures maximum traction on slick or uneven surfaces.
- Apple CarPlay & Android Auto - Enjoy effortless smartphone integration for music maps and communication.
- Honda Sensing Suite - Advanced safety features including Collision Mitigation Braking and Adaptive Cruise Control.
- 2.0L i-VTEC Engine - Delivers a responsive 158 horsepower while maintaining excellent fuel efficiency.
- 60-40 Split-Folding Rear Seats - Quickly adapt the cabin layout to maximize cargo capacity for larger items.
- Platinum White Pearl Exterior - A premium eye-catching paint finish that highlights the vehicle's modern body lines.
- LED Headlights - Bright energy-efficient illumination with automatic high-beam control for safer night driving.
Visit Buchanan Kia Today
We invite you to experience the quality and versatility of this exceptional crossover firsthand at Buchanan Kia. Our team is dedicated to providing a transparent hassle-free shopping experience from start to finish. You can easily value your trade-in online to see how much you can save on your next purchase. Please feel free to call us at (443) 291-9560 with any questions or to schedule your personal test drive. When you are ready to visit you can easily get directions to our showroom located at 119 Railroad Ave Westminster MD 21157. We look forward to helping you find your perfect vehicle!
Vehicle Details
Similar Vehicle Match
- Original Price
- $29,000
-
Doc FeeNot required by law
- +$490
- Buchanan Best Price
- $29,490
Description
2023 Jeep Wrangler 4xe Rubicon 4x4: Plug-In Hybrid Power Meets Legendary Off-Road Capability The 2023 Jeep Wrangler 4xe Rubicon 4x4 redefines what it means to…2023 Jeep Wrangler 4xe Rubicon 4x4: Plug-In Hybrid Power Meets Legendary Off-Road Capability The 2023 Jeep Wrangler 4xe Rubicon 4x4 redefines what it means to explore the great outdoors combining legendary trail-ready engineering with advanced plug-in hybrid efficiency. Designed for adventurers who want the best of both worlds this electrified SUV allows you to commute silently on pure electric power or conquer rugged terrain with maximum torque. Whether you are navigating the scenic rural lanes around Fairfield or heading out for a weekend camping trip the Rubicon 4xe delivers an unmatched open-air driving experience. With its iconic styling removable top and instant electric torque this hybrid powerhouse offers a smarter cleaner way to experience the legendary capability that has made the Wrangler a global icon. It is the perfect fit for drivers who demand uncompromising off-road performance without sacrificing modern fuel efficiency. Performance & Capability At the heart of this modern trail machine is an innovative plug-in hybrid powertrain that pairs a 2L I-4 gasoline direct injection DOHC intercooled turbo premium unleaded engine with 270HP with an advanced electric motor. Power is managed seamlessly by an 8-SPEED AUTO 8P75PH PHEV transmission sending power to all four wheels through the heavy-duty Rock-Trac part and full-time 4WD system. Built to handle the most demanding obstacles this Rubicon comes equipped with a Tru-Lok driver selectable rear locking differential and a driver selectable front locking differential ensuring maximum traction when climbing over loose rocks or muddy paths. The Performance Suspension works in tandem with the front anti-roll bar disconnect to provide exceptional wheel articulation. Riding on aggressive LT285/70R17C OWL Off-Road Tires wrapped around 17-inch machined wheels with black pockets this Wrangler is protected from trail debris by 5 skid plates shielding critical underbody components. Drivers can also utilize Selec-Speed Control to maintain a steady controlled speed during steep descents. Technology & Connectivity Inside the cabin the Wrangler 4xe seamlessly blends rugged utility with sophisticated technology. The focal point of the dashboard is the Uconnect 4C Navigation Radio with 8.4-inch Display which provides crisp graphics and intuitive control over your media and navigation. Stay connected wherever your journey leads with smart device integration via Apple CarPlay and Android Auto allowing you to access your favorite apps playlists and hands-free calling effortlessly. A premium 9-speaker Alpine audio system powered by a 552W amplifier delivers concert-quality sound even with the top down. For off-road enthusiasts the Integrated Off-Road Camera provides a clear view of the trail ahead helping you navigate tight spots and avoid obstacles. Additionally the built-in 4G LTE Wi-Fi Hot Spot ensures that you and your passengers can stay connected to the digital world while the SiriusXM Traffic system provides real-time updates to keep you on the fastest route. Key Highlights This electrified off-roader comes packed with premium features designed to enhance every journey: Plug-In Hybrid Powertrain - Delivers instant electric torque and excellent efficiency. Leather Trimmed Bucket Seats - Offers premium comfort with leather front seat upholstery. Cold Weather Group - Keeps you warm with heated front seats and a heated steering wheel. Premium Black Sunrider Soft Top - Provides quick and easy access to open-air driving. Trailer Tow and Auxiliary Switch Group - Features a Class II receiver hitch and pre-wired auxiliary switches. Jeep Trail Rated Kit - Ensures you are always prepared for recovery scenarios on the trail. ParkView Back-Up Camera - Makes parking and trailer hitching simple and safe. Visit Us Ready to experience the thrill of electrified off-roading? We invite you to visit our Westminster area dealership at 119 Railroad Ave Westminster MD 21157 to see this incredible hybrid SUV in person. At Buchanan Kia we make the buying process simple and stress-free. You can value your trade-in or apply for financing online before you stop by. Feel free to browse our pre-owned inventory to compare models get directions to our dealership or call us at (443) 291-9560 to schedule your test drive today. Build Codes: ADE | XBM | JPM | NHS | 29V | ADH | XFN | BCV | XF2 | LH2 | AL | JEK | CVW | CBF | CVP | DFY | DMF | ECX | NAS | PX8 | SDD | STB | TT4 | UAQ | WEF | XNY | XWX | Z1T | X9 | 135 | 1AA | 2TV | 3N4 | 4AK | 4EX | 4H4 | 4M3 | 4NU | 4UQ | 573 | 594 | 595 | 5D8 | 5I4 | 5I8 | 5L3 | 5N6 | 5ZD | 5ZR | 639 | 6US | 875 | 894 | 939 | 997 | AAN | AD6 | AEK | AEL | ALX9 | APA | BA8 | BNB | BNG | BNK | BNM | BNS | BNT | BPT | BR3 | C1A | CAC | CDB | CDH | CF3 | CFN | CG3 | CGX | CJ1 | CKE | CKF | CKT | CLE | CLM | CSH | CSM | CSR | CUF | CUR | CUY | CWP | DBA | DHF | DJF | DRF | DSG | DSH | F1E | GBB | GCB | GCD | GCF | GNC | GNK | GTB | GX4 | GXD | GXM | GXX | HAB | HGA | JA8 | JAJ | JCB | JFJ | JHA | JHF | JJ2 | JJB | JJJ | JJM | JKA | JKV | JLN | JLP | JLW | JMA | JPH | JPY | JRQ | JT6 | JWA | LAX | LAY | LAZ | LBB | LCL | LDB | LE4 | LHA | LHD | LHE | LMG | LMU | LNV | LPS | LPX | LPY | LSA | M5H | MBA | MBC | MEF | MEW | MF4 | MFR | MGU | MJF | MMZ | MNA | MSL | MWS | MYA | NHM | NLQ | QX8 | R09 | RAA | RC4 | RDD | RDZ | RE8 | RF5 | RF7 | RFL | RFP | RS2 | RS3 | RSD | RSF | RSK | RSM | RSR | RSU | RSX | RTB | RTF | RTQ | SBA | SCV | SHF | SHG | SUD | TBB | TBR | TZG | WKB | WLZ | X71 | X72 | X79 | X81 | X82 | X83 | X84 | X85 | X88 | X8A | X8J | X8M | X8N | X8S | X8W | X8Y | X8Z | X93 | X94 | X9B | X9E | X9H | X9M | X9N | XAT | XBN | XCA | XE4 | XE9 | XEE | XEF | XEW | XFB | XFC | XGD | XGM | XJA | XJF | XLN | XPF | XRB | XSC | YAA | YFD | YGN | ZCG | ZEV | ZRG | ZTV All vehicle pricing includes all offers and incentives. Prices do not include additional fees and a government fee taxes finance charges dealer documentation fees emissions testing fees or other fees. All prices specifications and availability are subject to change without notice. Contact dealer for the most current information.(more)| Mileage | 25,872 |
| Trim | Rubicon |
| Stock # | KX8036 |
| VIN | 1C4JJXR67PW517546 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Original Price
- $25,500
-
Doc FeeNot required by law
- +$490
- Buchanan Best Price
- $25,990
Description
2023 Jeep Wrangler 4xe High Altitude 4x4: Eco-Friendly Power Meets Luxury Off-Roading The 2023 Jeep Wrangler 4xe High Altitude 4x4 represents a bold leap forward…2023 Jeep Wrangler 4xe High Altitude 4x4: Eco-Friendly Power Meets Luxury Off-Roading The 2023 Jeep Wrangler 4xe High Altitude 4x4 represents a bold leap forward combining the legendary trail-rated heritage of Jeep with a highly efficient plug-in hybrid powertrain. This sophisticated sport utility vehicle is designed for those who refuse to compromise on either premium luxury or rugged capability. Whether you are seeking a quiet all-electric commute through Fairfield or planning a weekend excursion into the great outdoors this Wrangler 4xe delivers an unmatched driving experience. Inside you will find a cabin crafted with top-tier materials that elevate every journey while the exterior commands attention with its distinctive styling. We invite you to explore our extensive pre-owned vehicle inventory to see how this remarkable hybrid fits your lifestyle. Advanced Hybrid Performance and Legendary 4x4 Capability At the heart of this trailblazing SUV is the advanced 2L I-4 gasoline direct injection DOHC intercooled turbo premium unleaded engine with 270HP working in perfect harmony with a high-torque electric motor. Power is seamlessly distributed through an advanced 8-SPEED AUTO 8P75PH PHEV transmission to the Four Wheel Drive system. Drivers can confidently tackle any terrain using the Selec-Trac part and full-time 4WD system which automatically manages traction needs on the fly. This model is engineered with a Sport Suspension a 3.73 Rear Axle Ratio and an Anti-Spin Differential Rear Axle for enhanced stability. For added protection on rugged paths it features 3 Skid Plates shielding vital components. Charging is incredibly convenient offering a rapid 2.4 Hrs Charge Time @ 220/240V and 17.3 kWh Capacity or a standard 12 Hrs Charge Time @ 110/120V allowing you to maximize your all-electric driving range daily. Sophisticated Technology and Infotainment Step inside the modern cabin and enjoy a fully connected driving experience powered by the state-of-the-art Uconnect 4C Navigation Radio with 8.4-inch Display. This intuitive system features Integrated navigation with voice activation helping you find your destination with ease. Seamless smartphone integration is standard via Apple CarPlay/Android Auto smart device mirroring allowing you to access your favorite apps playlists and contacts. Passengers can stay connected on the go with a built-in 4g Lte Wi-Fi Hot Spot and a total of 7 USB ports distributed throughout the cabin. The premium audio experience is delivered by a spectacular 552W amplifier and a high-performance Alpine speakers system ensuring crystal-clear sound quality. You can also monitor your hybrid efficiency in real-time using the specialized ECO feedback display gauge. To make this advanced vehicle yours you can easily apply for financing online today. Key Highlights This premium plug-in hybrid SUV comes equipped with top-tier features: Nappa Leather Front Seat Upholstery - Enjoy maximum comfort with premium soft-touch leather seating surfaces. Cold Weather Group - Stay warm during colder months with heated front seats and a heated steering wheel. 20-Inch Fully Painted Aluminum Wheels - Command the road with striking wheels wrapped in P275/55SR20 all-season tires. Selec-Trac 4WD System - Experience continuous worry-free traction control across changing road conditions. Advanced Safety Group - Drive with confidence thanks to adaptive cruise control and forward collision warning. Freedom Panel Storage Bag - Easily remove and safely store the targa composite sunroof panels for an open-air experience. MOPAR All-Weather Floor Mats - Keep the interior pristine with durable custom-fit rubber floor mats. Visit Buchanan Kia Today We invite you to experience the exceptional luxury and capability of this hybrid SUV in person at Buchanan Kia. Our dedicated team is ready to assist you at 119 Railroad Ave Westminster MD 21157. Please feel free to call us at (443) 291-9560 to schedule a personal viewing or ask any questions. If you are planning to upgrade you can easily value your trade-in online before visiting. We look forward to helping you find your next vehicle so be sure to get directions to our dealership and stop by our showroom today. Build Codes: ALP | BGG | LMS | NH3 | LSU | ADE | XBM | JPM | NHS | 29N | KL | MYN | HT3 | MSL | AHN | MRK | LEB | MWS | WRF | MNK | XJE | XSN | JEN | MFK | MBP | XGJ | MBQ | AJ1 | XAN | XAA | ADH | XFN | BCV | XF2 | LH2 | CS2 | CWA | DFY | DME | DSA | ECX | GFA | JHB | MDA | NAS | PDN | SDE | ST8 | TTG | UAQ | XWX | Z1S | X9 | 0DO | 132 | 1AA | 2TN | 3N4 | 4EX | 4H4 | 4NU | 4UQ | 573 | 594 | 595 | 5D8 | 5I4 | 5I8 | 5L3 | 5N6 | 5ZC | 5ZR | 633 | 6US | 875 | 894 | 933 | AAN | AD6 | AEK | AEL | APA | BA8 | BNB | BNG | BNK | BNM | BNS | BNT | BPT | BR3 | C1A | CAC | CDB | CDH | CF3 | CFN | CG3 | CGX | CJ1 | CKE | CKF | CKT | CLM | CSH | CSM | CSR | CUF | CUR | CUY | CVP | CVW | CWP | DBA | DHP | DJF | DRF | DSM | F1E | GBB | GCB | GCD | GCF | GNC | GNK | GTB | GX4 | GXD | GXM | GXX | HAB | HGA | JA8 | JAJ | JCB | JFJ | JHA | JHF | JJ3 | JJB | JJJ | JJM | JKA | JKV | JLN | JLP | JLW | JMA | JPH | JPY | JRQ | JT6 | JWA | KLX9 | LAX | LAY | LAZ | LBB | LCL | LDB | LHA | LHD | LHE | LMG | LMU | LNV | LPS | LPX | LPY | LSA | MC9 | MFR | MGU | MJF | MMT | NLQ | QDN | R09 | RAA | RC4 | RDD | RDZ | RE8 | RF5 | RF7 | RFL | RFP | RS2 | RS3 | RSD | RSF | RSK | RSM | RSR | RSU | RSX | RTB | RTF | RTQ | SBA | SCV | SHA | SHF | SUD | TBB | TBR | TZB | WKB | WLZ | X71 | X72 | X79 | X81 | X82 | X83 | X84 | X85 | X88 | X8A | X8J | X8M | X8N | X8S | X8W | X8Y | X8Z | X93 | X94 | X9B | X9E | X9H | X9M | X9N | XAC | XAT | XBN | XCA | XE4 | XE9 | XEE | XEF | XEW | XFB | XFC | XGD | XGM | XJF | XLN | XPF | XRB | YAA | YEP | YFD | YGN | ZBG | ZEU | ZPG | ZTU All vehicle pricing includes all offers and incentives. Prices do not include additional fees and a government fee taxes finance charges dealer documentation fees emissions testing fees or other fees. All prices specifications and availability are subject to change without notice. Contact dealer for the most current information.(more)| Mileage | 61,537 |
| Trim | Sahara High Altitude |
| Stock # | KX8100 |
| VIN | 1C4JJXP61PW608749 |
| Exterior Color | Sting-gray Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Original Price
- $33,000
-
Doc FeeNot required by law
- +$490
- Buchanan Best Price
- $33,490
Description
2023 Hyundai Palisade LIMITED AWD: The Pinnacle of Refined Family Travel The 2023 Hyundai Palisade LIMITED AWD redefines what a premium three-row SUV can be…2023 Hyundai Palisade LIMITED AWD: The Pinnacle of Refined Family Travel The 2023 Hyundai Palisade LIMITED AWD redefines what a premium three-row SUV can be blending sophisticated design with everyday versatility. Draped in a striking Burgundy exterior this luxury cruiser is crafted for drivers who demand an elevated travel experience. Whether you are navigating the daily school run or embarking on a quiet weekend getaway this spacious SUV provides a serene cabin environment that isolates you from the outside world. Its whisper-quiet ride and meticulous craftsmanship make every journey feel like a first-class flight. For families in Frederick County looking for an upscale all-weather sanctuary on wheels the Palisade delivers an unmatched combination of high-end comfort and confidence. Smooth Performance and All-Weather Capability Under the hood the Palisade is powered by a robust Lambda II 3.8L V6 engine paired with a smooth-shifting 8-speed automatic transmission. This powertrain produces a commanding 291 horsepower ensuring effortless acceleration even when fully loaded with passengers and cargo. Power is sent to all four wheels via the advanced HTRAC All-Wheel Drive system which continuously monitors traction to deliver optimal grip. Driver selectable Drive Mode Select allows you to tailor the driving dynamics to match road conditions while the Nivomat auto-leveling rear suspension maintains a flat composed ride height when carrying heavy loads. These engineering details ensure a poised and stable ride whether you are driving through rain-slicked highways or navigating winding country lanes. Cutting-Edge Technology and Seamless Connectivity Inside the cabin the Palisade serves as a modern command center highlighted by a stunning 12.3-inch primary touchscreen display and a matching 12.3-inch digital gauge cluster. Finding your way is effortless with the integrated navigation system while Apple CarPlay and Android Auto keep your smartphone seamlessly mirrored to the central display. Passengers in all three rows stay powered up thanks to 6 USB ports and a convenient front wireless device charging pad. To enhance the premium cabin atmosphere the Harman Kardon 12-speaker audio system delivers concert-quality sound while the head-up display projects critical driving information directly onto the windshield so your eyes never have to leave the road. Key Highlights HTRAC All-Wheel Drive - Confident traction and stability in all weather conditions. Dual Sunroof - Floods the spacious three-row cabin with natural light. Ventilated Front & Rear Seats - Keeps passengers in the first two rows perfectly cool on warm days. Heated Third-Row Seats - Offers rare high-end comfort for rear-seat passengers. Surround View Monitor - Provides a complete aerial camera view for effortless parking. Smart Power Liftgate - Hands-free cargo access makes loading groceries and luggage simple. Harman Kardon Audio - A premium 12-speaker system with QuantumLogic surround sound. Highway Driving Assist 2 - Advanced adaptive cruise control with automatic curve slowdown. Visit Us at Buchanan Kia Experience the premium comfort of this gorgeous Palisade in person at Buchanan Kia. We invite you to visit our showroom at 119 Railroad Ave Westminster MD 21157 where our team is ready to assist you. To schedule a personal test drive or speak with an expert you can call us at (443) 291-9560. Before your visit feel free to apply for financing online to streamline your purchase or see what your trade is worth to maximize your budget. You can also get directions to Buchanan Kia and explore our entire used vehicle inventory. We look forward to helping you find your next luxury vehicle. Build Codes: 01 | C1 | CT | CN | CB | CF | CV | FK | RP All vehicle pricing includes all offers and incentives. Prices do not include additional fees and a government fee taxes finance charges dealer documentation fees emissions testing fees or other fees. All prices specifications and availability are subject to change without notice. Contact dealer for the most current information.(more)| Mileage | 51,852 |
| Trim | Limited AWD |
| Stock # | KX8165 |
| VIN | KM8R5DGE5PU524132 |
| Exterior Color | Burgundy |
| Interior Color | |
| Drivetrain |
Testimonials
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Our vehicles may have nitrogen filled tires ($199) and Resist All 360 Protection for ($1,199) pre-installed at an extra charge.
All new and used cars are eligible for a $2,000 trade-in assistance, already included in the Buchanan Best Price. Trade-in must be a 2019 or newer with less than 80k miles.

