Used Hyundai Sonata for Sale in Waynesboro, PA
- Original Price
- $21,500
-
Doc FeeNot required by law
- +$490
- Buchanan Best Price
- $21,990
Description
This Portofino Gray 2025 Hyundai Sonata SEL with 30,994 miles will look great in your driveway! Autocheck One Owner! This vehicle also comes with:OPTION GROUP 01, PORTOFINO…This Portofino Gray 2025 Hyundai Sonata SEL with 30,994 miles will look great in your driveway! Autocheck One Owner! This vehicle also comes with:OPTION GROUP 01, PORTOFINO GRAY, BLACK, CLOTH SEATING SURFACES Option Group 01Ultimate Red Metallic Paint ($500 value)Cargo Net ($60 value)Carpeted Floor Mats ($240 value)Includes front and rear carpeted floor mats.First Aid Kit ($45 value)Cargo Tray - Reversible ($120 value)All Season Fitted Liners ($220 value)Comfort Heated driver and front passenger seat cushions - That's hot. Heated driver and front passenger seat cushions provide more targeted warmth so you can get comfortable quicker in cold weather. If you have lower body pain, you might also be soothed by the heat while you drive. No matter the weather, find comfort in heated driver and front passenger seat cushions.Convenience Distance pacing cruise control with traffic stop-go. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Distance pacing cruise control with traffic stop-go, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. It's stop/go feature automatically brings the vehicle to a stop if traffic stops and resumes distance pacing cruise when traffic starts to move again. Distance pacing cruise control with traffic stop-go; your ultimate co-pilot. Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Apple CarPlay & Android Auto smart device wireless mirroringComfort Heated driver and front passenger seat cushions - That's hot. Heated driver and front passenger seat cushions provide more targeted warmth so you can get comfortable quicker in cold weather. If you have lower body pain, you might also be soothed by the heat while you drive. No matter the weather, find comfort in heated driver and front passenger seat cushions.Convenience Distance pacing cruise control with traffic stop-go. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Distance pacing cruise control with traffic stop-go, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. It's stop/go feature automatically brings the vehicle to a stop if traffic stops and resumes distance pacing cruise when traffic starts to move again. Distance pacing cruise control with traffic stop-go; your ultimate co-pilot. Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Apple CarPlay & Android Auto smart device wireless mirroring To schedule an appointment for a test drive please call 717-762-3141 or come in to see us at 1035 E Main St Waynesboro PA 17268!(more)| Mileage | 30,994 |
| Trim | SEL |
| Stock # | U17451 |
| VIN | KMHL64JA8SA488696 |
| Exterior Color | Portofino Gray |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Original Price
- $11,000
-
Doc FeeNot required by law
- +$490
- Buchanan Best Price
- $11,490
Description
This Quartz White Pearl 2019 Hyundai Sonata SEL with 128,057 miles will look great in your driveway! This vehicle also comes with:OPTION GROUP 01, QUARTZ WHITE PEARL, BLACK, YES…This Quartz White Pearl 2019 Hyundai Sonata SEL with 128,057 miles will look great in your driveway! This vehicle also comes with:OPTION GROUP 01, QUARTZ WHITE PEARL, BLACK, YES ESSENTIALS PREMIUM CLOTH SEATING SURFACES, CARGO PACKAGE, WHEEL LOCKS, REAR BUMPER APPLIQUE, MUD GUARDS, CARPETED FLOOR MATS, FIRST AID KIT Option Group 01Cargo Package ($195 value)Cargo NetReversible Cargo TrayTrunk HookComfort Ventilated front seats -That's cool. Ventilated front seats provides targeted cool air so you and your passenger can get comfortable quicker in hot weather. Getting comfortable is no sweat when you have ventilated front seats. Heated driver and front passenger seat cushions - That's hot. Heated driver and front passenger seat cushions provide more targeted warmth so you can get comfortable quicker in cold weather. If you have lower body pain, you might also be soothed by the heat while you drive. No matter the weather, find comfort in heated driver and front passenger seat cushions. Heated driver and front passenger seat cushions - That's hot. Heated driver and front passenger seat cushions provide more targeted warmth so you can get comfortable quicker in cold weather. If you have lower body pain, you might also be soothed by the heat while you drive. No matter the weather, find comfort in heated driver and front passenger seat cushions.Convenience Adaptive cruise control with traffic stop-go. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Adaptive cruise control with traffic stop-go, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. It's stop/go feature automatically brings the vehicle to a stop if traffic stops and resumes distance pacing cruise when traffic starts to move again. Adaptive cruise control with traffic stop-go; your ultimate co-pilot. Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Safety and Security Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. To schedule an appointment for a test drive please call 717-762-3141 or come in to see us at 1035 E Main St Waynesboro PA 17268!(more)| Mileage | 128,057 |
| Trim | SEL |
| Stock # | U17502 |
| VIN | 5NPE34AF5KH803528 |
| Exterior Color | Quartz White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Our vehicles may have nitrogen filled tires ($199) and Resist All 360 Protection for ($1,199) pre-installed at an extra charge.


